| Product Features | Enterprise | Gateway |
| Messaging Services | ||
| Pre-paid service | * | |
| Post-paid service | * | * |
| Pre-paid top up & payments with | ||
| * | * | |
| * | * | |
| * | * | |
| Send SMS via direct link to SMS-C | ||
| * | * | |
| * | * | |
| * | * | |
| Display sender name | * | configurable |
| Message retry | * | * |
| Template SMS | * | configurable |
| Message character counter | * | |
| Message status report (Q,S,R,F) | * | * |
| Reply SMS (to email, inbox, mobile) | * | configurable |
| Alerts (H,D,M,Y) | * | * |
| Delayed SMS | * | |
| Private address book | * | |
| Public address book (shared) | * | |
| Address book copy | * | |
| Add/Delete/Update contacts | * | |
| Add/Delete/Update groups | * | |
| Inbox (incoming SMS) | * | |
| Outbox (all SMS sent) | * | |
| Folders (storage) | * | |
| Email forwarding | * | |
| Volume SMS discounts | * | * |
| XMS (eXtended SMS) | * | |
| Multi-SMS | * | |
| Chinese Character SMS | * | * |
| Arabic, Japanese, Korean SMS | * | * |
| Premium billing SMS | * | |
| Unified short code service | * | * |
| WAP push | * | |
| Data Imports | ||
| ASCII text file import | * | * |
| Reporting | ||
| Message status summary | * | * |
| Generate & download reports | * | |
| Total messages/month | * | * |
| Usage statistics | ||
| * | * | |
| * | * | |
| * | * | |
| * | * | |
| * | ||
| Administration | ||
| Post-paid service (month end billing) | * | * |
| Account summary | * | * |
| Multi-user account management | * | |
| Set Limit on SMS per user | * | * |
| Create/Remove users | * | |
| Activate/Deactivate users | * | |
| SMS system settings | ||
| Signature | * | |
| Tagline | * | |
| Multiple Keyword Routing | * | |
| Multiple Short Code Management | * | |
| Customer Support | ||
| QuickCare support 9am-6pm (Monday-Friday) |
* | * |
| On site support (billable) | * | * |
| Database and Gateways | ||
| Oracle 7.X, 8.X | * | |
| Microsoft Access | * | |
| Microsoft Exchange | * | |
| Microsoft Excel | * | |
| Microsoft SQL Server | * | |
| IBM DB2/Informix | * | |
| ODBC compliant databases | * |
Standards supported by Mobile BlueZone Internet Platform
| Platforms | HP-UX, Sun Solaris, Windows NT/2000/2003, Linux, IBM AIX |
| Adapters | WAP, SMS, EMS, MMS, HTTP, SSL, LDAP, FTP, SMTP |
| Gateways | Open Database Access, OLE/DB, ODBC, IBM MQ. CICS, HTTP Proxy, CGI, LDAP, FTP |
| Application Interfaces | Java Servlets, Java Applications, CORBA IIOP, ASP, COM, SOAP, XML Data Definitions |